Browse upcoming jobs and sign up for a shift below.
| Date | Time | Job | Team | Facility | Spots | |
|---|---|---|---|---|---|---|
| Apr 16 | 4:00 PM | Practice Assistant Help coaches run drills, manage equipment, and supervise water breaks. Storm U10 Practice1.5h | Storm U10 | Riverside Sports Complex | 0/1 | |
| Apr 17 | 10:00 AM | Scorekeeper Keep the official game score and update the scoreboard. Thunder U12 vs Blaze U162h | Thunder U12 | Riverside Sports Complex | 1/1 Chris Johnson | Full |
| Apr 17 | 10:00 AM | Snack Bar Volunteer Serve drinks and snacks during the game. Cash box and inventory provided. Thunder U12 vs Blaze U162.5h | Thunder U12 | Riverside Sports Complex | 1/2 Chris Johnson | |
| Apr 17 | 10:00 AM | Field Setup Arrive 30 min early to set up goals, cones, and field markers. Thunder U12 vs Blaze U161h | Thunder U12 | Riverside Sports Complex | 1/2 Chris Johnson | |
| Apr 17 | 10:00 AM | Field Cleanup Break down equipment, pick up trash, and lock the storage shed. Thunder U12 vs Blaze U160.5h | Thunder U12 | Riverside Sports Complex | 1/2 Chris Johnson | |
| Apr 17 | 10:00 AM | Field Cleanup Break down equipment, pick up trash, and lock the storage shed. Lightning U14 Makeup Game0.5h | Lightning U14 | Riverside Sports Complex | 0/2 | |
| Apr 17 | 10:00 AM | Scorekeeper Keep the official game score and update the scoreboard. Lightning U14 Makeup Game2h | Lightning U14 | Riverside Sports Complex | 0/1 | |
| Apr 17 | 10:00 AM | Snack Bar Volunteer Serve drinks and snacks during the game. Cash box and inventory provided. Lightning U14 Makeup Game2.5h | Lightning U14 | Riverside Sports Complex | 0/2 | |
| Apr 17 | 10:00 AM | Field Setup Arrive 30 min early to set up goals, cones, and field markers. Lightning U14 Makeup Game1h | Lightning U14 | Riverside Sports Complex | 0/2 | |
| Apr 19 | 4:00 PM | Practice Assistant Help coaches run drills, manage equipment, and supervise water breaks. Storm U10 Skills Clinic1.5h | Storm U10 | Lincoln Park Indoor Arena | 0/1 |
Help coaches run drills, manage equipment, and supervise water breaks.
Keep the official game score and update the scoreboard.
Serve drinks and snacks during the game. Cash box and inventory provided.
Arrive 30 min early to set up goals, cones, and field markers.
Break down equipment, pick up trash, and lock the storage shed.
Break down equipment, pick up trash, and lock the storage shed.
Keep the official game score and update the scoreboard.
Serve drinks and snacks during the game. Cash box and inventory provided.
Arrive 30 min early to set up goals, cones, and field markers.
Help coaches run drills, manage equipment, and supervise water breaks.
1–10 of 40